Home / Mac mini, Mac Studio & Mac Pro
Desktop Macs
Mac mini, Mac Studio & Mac Pro data recovery
Every desktop Mac from 2007 to 2026. Machines that won't power on, won't boot or have lost their storage, repaired and recovered.
Common faults
- No powerPower supply and board power-rail faults, including surge damage.
- Won't bootFirmware, storage and board faults. Data recovered before any restore.
- Failed storageDrive and SSD failures on older models, encrypted storage on newer ones.
- OverheatingFan and thermal faults, common on Intel Mac minis.
Where is the data on my model?
The last column in each table below shows how your model stores data, and so how we recover it. Open any model for the details.
Removable drive or SSD module
Most Macs up to 2017. The data survives a dead board and we read the drive directly.
Soldered SSD
12-inch MacBook and 2016–2017 Touch Bar MacBook Pro. The board must work, or the chips are moved to a donor board.
Encrypted and tied to the board
T2 Macs from 2018 and every Apple silicon Mac. A new board means the files are gone for good. Only repairing the original board brings them back.
Mac mini 15 models
| Model | A-number | Year | Where your data is |
|---|---|---|---|
| Mac mini (M5 Pro, 2026) | A3535 | 2026 | Encrypted, tied to board (Apple chip) |
| Mac mini (M6, 2026) | A3534 | 2026 | Encrypted, tied to board (Apple chip) |
| Mac mini (M4 Pro, 2024) | A3239 | 2024 | Encrypted, tied to board (Apple chip) |
| Mac mini (M4, 2024) | A3238 | 2024 | Encrypted, tied to board (Apple chip) |
| Mac mini (M2 Pro, 2023) | A2816 | 2023 | Encrypted, tied to board (Apple chip) |
| Mac mini (M2, 2023) | A2686 | 2023 | Encrypted, tied to board (Apple chip) |
| Mac mini (M1, 2020) | A2348 | 2020 | Encrypted, tied to board (Apple chip) |
| Mac mini (2018) | A1993 | 2018 | Encrypted, tied to board (T2) |
| Mac mini (Late 2014) | A1347 | 2014 | Removable drive |
| Mac mini (Late 2012) | A1347 | 2012 | Removable drive |
| Mac mini (Mid 2011) | A1347 | 2011 | Removable drive |
| Mac mini (Mid 2010) | A1347 | 2010 | Removable drive |
| Mac mini (Early 2009) | A1283 | 2009 | Removable drive |
| Mac mini (Late 2009) | A1283 | 2009 | Removable drive |
| Mac mini (Mid 2007) | A1176 | 2007 | Removable drive |
Mac Studio 6 models
| Model | A-number | Year | Where your data is |
|---|---|---|---|
| Mac Studio (M5 Max, 2026) | A3545 | 2026 | Encrypted, tied to board (Apple chip) |
| Mac Studio (M5 Ultra, 2026) | A3546 | 2026 | Encrypted, tied to board (Apple chip) |
| Mac Studio (M3 Ultra, 2025) | A3389 | 2025 | Encrypted, tied to board (Apple chip) |
| Mac Studio (M4 Max, 2025) | A3143 | 2025 | Encrypted, tied to board (Apple chip) |
| Mac Studio (2023) | A2901 | 2023 | Encrypted, tied to board (Apple chip) |
| Mac Studio (2022) | A2615 | 2022 | Encrypted, tied to board (Apple chip) |
Mac Pro 10 models
| Model | A-number | Year | Where your data is |
|---|---|---|---|
| Mac Pro (2023) | A2786 | 2023 | Encrypted, tied to board (Apple chip) |
| Mac Pro (Rack, 2023) | A2787 | 2023 | Encrypted, tied to board (Apple chip) |
| Mac Pro (2019) | A1991 | 2019 | Encrypted, tied to board (T2) |
| Mac Pro (Rack, 2019) | A2304 | 2019 | Encrypted, tied to board (T2) |
| Mac Pro (Late 2013) | A1481 | 2013 | Removable SSD module |
| Mac Pro (Mid 2012) | A1289 | 2012 | Removable drive |
| Mac Pro (Mid 2010) | A1289 | 2010 | Removable drive |
| Mac Pro (Early 2009) | A1289 | 2009 | Removable drive |
| Mac Pro (Early 2008) | A1186 | 2008 | Removable drive |
| Mac Pro (Eight-core, 2007) | A1186 | 2007 | Removable drive |